| IF 200 -- August 29, 2011 -- 20/20 |
MONETARY POLICY-MAKING AROUND THE WORLD - The Leading Seven ...
U.S.A.-FED/Price Stability Federal Reserve | Fed funds 0.25 | decreased Dec. 2008 | no set target | 3.4 | Q2:11 +0.99 | 9.1 |
Canada-BOC/Price Inflat. Bank of Canada | Bank rate 1.00 | increased Sep. 2010 | 1-3 | 2.7 | Q1:11 +3.9 | 7.2 |
Japan - BOJ/Px stability Bank of Japan | Ov.Call r. 0.05 | decreased Oct. 2010 | exit deflation | 0.2 | Q2:11 -0.3 | 4.6 |
S.Korea-BOK / Px Inflat. Bank of Korea | Repo ratio 3.25 | increased June 2011 | 2.5-3.5 | 4.7 | Q2:11 +0.8 | 3.3 |
Australia-RBA/Px Inflat. Reserve Bank of Australia | Cash rate 4.75 | increased Nov. 2010 | 2-3 | 3.6 | Q1:11 -1.2 | 5.1 |
United Kingdom - BOE Bank of England/Px Inflat. | Repo rate 0.50 | decreased Mar. 2009 | 2.0 | 4.4 | Q2:11 +0.8 | 7.9 |
EuroZone-ECB/Px Inflat. European Central Bank | Refin. rate 1.50 | increased July 2011 | 2.0 | 2.5 | Q1:11 +2.5 | EU-17 9.9 EU-27 9.5 |
... representing about 75% of global GDP
... and the BRICs ...
Brazil-CBoB/Price Inflat. Central Bank of Brazil | Selic rate 12.25 | increased June 2011 | 4.50 | 6.9 | Q1:11 +4.1 | 6.0 |
Russia-CBRF/Price Inflat. Central Bank of Russian Federation | Refin. rate 8.25 | increased May 2011 | fixed yearend | 9.4 | Q1:11 +4.1 | 6.5 |
India-RBI/Price Stability Reserve Bank of India | Repo rate 8.00 | increased July 2011 | 3-5 | 8.6 | Q1:11 +7.8 | 9.4 |
China-PboC / Px Stability People's Bank of China | One-year lending rate 6.56 | increased July 2011 | no set target | 6.5 | Q2:11 +9.5 | 4.1-urban 9.4-incl.migr. |
... challenging the majors
Information contained herein is based on data obtained from recognized statistical services, issuer reports or communications, or other sources, believed to be reliable. However, such information has not been verified by us, and we do not make any representation as to its accuracy or completeness. Any statement nonfactual in nature constitute only current opinions, which are subject to change. Neither the information nor any opinion expressed shall constitute an offer to sell or a solicitation of an offer to buy any securities or commodities mentioned herein.
It is a violation of Copyright Law to reproduce, or to distribute, all or part of this publication, or its contents, by any means.