MARKETS AT A GLANCE - Close as of August 26, 2011
Global Titans 50 $ | 165.92 | -11.90 | 177.10 | -6.31 | Index plunged, from 188 July high; negative DMAs crossover hit to further weakness ahead |
US-DJ Industrial Aver. | 11,284.50 | -11.01 | 11,577.50 | -2.53 | DJIA recovered slightly after plunging to 10604 Aug. low; neg. DMAs crossover ominous of further risk |
US-S&P 500 | 1,176.80 | -12.51 | 1,257.64 | -6.43 | SPX suffered substantial technical damage by plunging to 1101 low in Aug.; neg. DMAs crossover |
US-NASDAQ Compos. | 2,479.85 | -13.26 | 2,652.87 | -6.52 | Index sudden plunge accentuated by negative DMAs crossover; momentum remains weak |
US-Wilshire 5000 | 12,375.81 | -13.40 | 13,360.24 | -7.37 | Index in distribution pattern; negative DMAs crossover hint to further downside risk |
Canada-S&P / TSX Com | 12,327.50 | -8.65 | 13,443.20 | -8.30 | Acceleration in distribution pattern; negative DMAs crossover; downside risk to 10900 |
Mexico-IPC | 34,042.20 | -4.79 | 38,550.80 | -11.70 | Index plunged on failed 200-50 DMA support; neg. DMAs crossover; downside risk to 31.0K & beyond |
Brazil-Bovespa | 53,350.80 | -11.48 | 69,304.80 | -23.02 | Downtrend accelerated in Aug., followed by a moderate recovery; downside risk to 48000 & beyond |
EU-DJ STOXX 50 E | 2,190.44 | -21.00 | 2,792.82 | -21.57 | A furious selloff in Aug. weakened substantially the overall technical picture; retest of lows likely |
UK-FTSE 100 | 5,129.92 | -13.57 | 5,899.94 | -13.05 | Distribution pattern; neg. DMAs crossover & equilateral triangle cloud future; risk to 4800+ |
France-CAC 40 | 3,087.64 | -19.65 | 3,804.78 | -18.85 | Aug. plunge caused substantial technical damage; new L/T downside target 1400; risk to 2400 |
Germany-DAX | 5,537.48 | -24.42 | 6,914.19 | -19.91 | Aug. liquidation caused substantial technical damage; new L/T downside target 3400; risk to 4900 |
Spain-IBEX 35 | 8,185.50 | -18.63 | 9,859.10 | -16.98 | Distribution pattern in place; neg. DMAs crossover dooms future outlook; downside risk to 6700 |
Italy-FTSE / MIB | 14,800.00 | -23.95 | 20,173.30 | -26.64 | Downtrend acceleration; negative DMAs crossover; retest of lows likely on negative momentum |
Poland-WIG 20 | 2,313.30 | -15.68 | 2,744.17 | -15.70 | Sudden selloff; lower-highs/lower-lows pattern prevails; downside risk to 2010 and to 2009 lows |
Switzerland-SMI | 5,323.12 | -11.75 | 6,436.04 | -17.29 | June/Aug. selloff caused substantial technical damage; recovering from 4695 low; resist. at 5850 |
Russia-RTS Index $ | 1,604.10 | -18.87 | 1,772.53 | -9.50 | Sudden trend reversal and negative DMAs crossover; potential L/T downside risk to 1200 |
China-Shanghai Comp. | 2,612.19 | -5.72 | 2,808.08 | -6.98 | Moderate recovery from 2437 Aug. low; neg. DMAs crossover; downside risk to 2390; resistance ahead |
HongKong-HangSeng | 19,582.90 | -12.75 | 23,035.40 | -14.99 | Aug. plunge caused substantial technical damage; neg. DMAs crossover; downside risk to 18400 |
India-Sensex 30 | 15,848.80 | -15.35 | 20,509.10 | -22.72 | Downtrend suddenly accelerated; potential long-term downside risk to 14300; weak momentum |
Japan-Nikkei 225 | 8,797.78 | -13.17 | 10,228.90 | -13.99 | Sudden selloff positioned index for retest of March lows; potential downside risk to 7550 & beyond |
S-Korea-Kospi Comp. | 1,778.95 | -18.44 | 2,051.00 | -13.26 | Aug. selloff and neg. DMAs crossover ominous of further weakness ahead; downside risk to 1560 |
Australia-All Ordinar. | 4,271.00 | -8.62 | 4,846.90 | -11.88 | Moderate recovery from 3929 Aug. low; neg. DMAs crossover: potential retest of lows; resistance ahead |
NewZealand-NZSX 50 | 3,295.63 | -4.45 | 3,309.03 | -0.40 | Aug. selloff; moderate recovery from 3055 Aug. low; neg. DMAs crossover; retest of Aug. lows likely |
SaudiArabia-Tadawul | 5,979.30 | -8.33 | 6,644.19 | -1.00 | Downtrend well in place; potential retest of March lows around 5400; weak momentum |
UAE-DFM Gen.Index | 1,465.01 | -3.83 | 1,630.52 | -1.02 | Downtrend since mid-April peak at 1690; further downside risk, potentially, to 1340 & beyond |
S.Africa-JSE all Shr. | 29,425.10 | -8.09 | 32,118.90 | -8.39 | Moderate recovery from 28305 Aug. low; wide round toppattern (2010-2011) a concern; risk to 26.0K |
Note: All indices expressed in local currencies, except the Russian RTS index ($)